Incidence of fractures based on self report or mortality certification 1996-2002 and age adjusted relative risks (Cox regression), according to treatment allocation at randomisation (intention to treat) in 2686 men and women aged 65-85 years. Values are numbers (percentages) unless stated otherwise


Fractures
Vitamin D
Placebo
Age adjusted relative risk (95% CI)
P value*
All (n=1345) (n=1341)
Any site 119 (8.8) 149 (11.1) 0.78 (0.61 to 0.99) 0.04
Hip, wrist or forearm, or vertebrae 60 (4.5) 87 (6.5) 0.67 (0.48 to 0.93) 0.02
Hip or wrist or forearm 43 (3.2) 62 (4.6) 0.67 (0.46 to 0.99) 0.04
Hip 21 (1.6) 24 (1.8) 0.85 (0.47 to 1.53) 0.59
Vertebrae 18 (1.3) 28 (2.1) 0.63 (0.35 to 1.14) 0.12
Men (n=1019) (n=1018)
Any site 77 (7.6) 91 (8.9) 0.83 (0.61 to 1.13) 0.24
Hip, wrist or forearm, or vertebrae 36 (3.5) 50 (4.9) 0.70 (0.46 to 1.08) 0.11
Hip or wrist or forearm 22 (2.2) 31 (3.0) 0.70 (0.40 to 1.20) 0.19
Hip 11 (1.1) 14 (1.4) 0.76 (0.35 to 1.67) 0.49
Vertebrae 14 (1.4) 22 (2.2) 0.62 (0.32 to 1.22) 0.17
Women (n=326) (n=323)
Any site  42 (12.9)  58 (18.0) 0.68 (0.46 to 1.01) 0.05
Hip, wrist or forearm, or vertebrae 24 (7.4)  37 (11.5) 0.61 (0.37 to 1.02) 0.06
Hip or wrist or forearm 21 (6.4) 31 (96) 0.64 (0.37 to 1.11) 0.11
Hip 10 (3.1) 10 (3.1) 0.98 (0.41 to 2.36) 0.97
Vertebrae  4 (1.2)  6 (1.9) 0.65 (0.18 to 2.30) 0.50

* P value (two sided) refers to difference between treatment groups.