Intended for healthcare professionals

Table 3

Change in severity of urinary symptoms (apart from stress incontinence) in women having surgery for stress incontinence. Values are numbers of women (percentages) unless otherwise indicated

Before surgery (n=442)3 months after surgery (n=367)6 months after surgery (n=364)12 months after surgery (n=359)
How often do you urinate/pass water during the day?
Information missing53011
≤30 min53 (12)15 (4)10 (3)9 (3)
Every hour132 (30)54 (15)54 (15)55 (16)
Every 2 hours146 (33)127 (35)120 (33)112 (32)
Every 3 hours68 (16)127 (35)121 (33)117 (34)
≥4 hours38 (9)41 (11)59 (16)55 (16)
How many times do you have to get up during the night to urinate/pass water?
Information missing43111
≥444 (10)10 (3)5 (1)9 (3)
3 times70 (16)30 (8)31 (9)32 (9)
2 times115 (26)62 (17)64 (18)54 (16)
1 time147 (34)164 (45)158 (44)157 (45)
Never62 (14)98 (27)105 (29)96 (28)
Once you feel that you want to urinate/pass water how long can you hold on?
Information missing63210
Not at all83 (19)34 (9)27 (8)29 (8)
≤2 min95 (22)58 (16)51 (14)54 (16)
2-5 min130 (30)90 (25)90 (25)91 (26)
6-10 min51 (12)71 (20)78 (22)66 (19)
>10 min77 (18)111 (31)116 (32)109 (31)
How often do you have the feeling that your bladder is still full after you have urinated/passed water?
Information missing31034
Always04 (1)5 (1)8 (2)
Mostly79 (18)21 (6)16 (4)20 (6)
Half the time72 (17)19 (5)26 (7)15 (4)
A few times141 (35)134 (37)150 (42)150 (42)
Never119 (27)189 (52)164 (45)162 (46)
How often do you get any pain or burning when you urinate/pass water?
Information missing7563
Always7 (2)4 (1)00
Mostly27 (6)12 (3)6 (2)13 (4)
Half the time25 (6)11 (3)13 (4)7 (2)
A few times173 (40)108 (30)84 (23)99 (28)
Never203 (47)227 (63)255 (71)237 (67)