Relative risks of stroke (95% confidence intervals) according to fifths of total fat, specific types of fat, dietary cholesterol, and Keys score


Fifths of nutrient intake



1

2

3

4

5

P for trend

Total fat













Median intake (g/day)

54

64

70

77

86



Ischaemic stroke:













No of cases

89

87

91

97

91



Adjusted for age and smoking

1.0

0.96 (0.72 to 1.29)

0.97 (0.72 to 1.30)

1.04 (0.78 to 1.39)

0.93 (0.68 to 1.25)

0.91

Multivariate*

1.0

0.93 (0.68 to 1.26)

1.02 (0.74 to 1.39)

1.02 (0.74 to 1.42)

0.91 (0.65 to 1.28)

0.77

Haemorrhagic stroke:













No of cases

18

30

28

23

26



Adjusted for age and smoking

1.0

1.66 (0.93 to 2.98)

1.50 (0.83 to 2.71)

1.23 (0.66 to 2.30)

1.32 (0.71 to 2.45)

0.73

Multivariate*

1.0

1.76 (0.95 to 3.25)

1.49 (0.79 to 2.83)

1.18 (0.60 to 2.35)

1.16 (0.58 to 2.32)

0.83

Animal fat













Median intake (g/day)

25

33

39

45

54



Ischaemic stroke:













No of cases

80

90

95

88

102



Adjusted for age and smoking

1.0

1.07 (0.78 to 1.45)

1.13 (0.84 to 1.53)

1.05 (0.77 to 1.43)

1.16 (0.86 to 1.58)

0.55

Multivariate*

1.0

1.14 (0.83 to 1.56)

1.12 (0.81 to 1.55)

1.04 (0.74 to 1.46)

1.20 (0.84 to 1.70)

0.47

+ vegetable fat{dagger}

1.0

1.11 (0.81 to 1.53)

1.10 (0.79 to 1.52)

1.02 (0.72 to 1.44)

1.15 (0.80 to 1.65)

0.61

Haemorrhagic stroke:













No of cases

21

21

25

35

23



Adjusted for age and smoking

1.0

0.95 (0.52 to 1.77)

1.14 (0.63 to 2.06)

1.61 (0.92 to 2.82)

1.01 (0.54 to 1.90)

0.45

Multivariate*

1.0

0.95 (0.50 to 1.79)

1.12 (0.60 to 2.10)

1.49 (0.80 to 2.78)

0.90 (0.45 to 1.81)

0.90

+ vegetable fat{dagger}

1.0

0.92 (0.49 to 1.74)

1.08 (0.58 to 2.04)

1.44 (0.77 to 2.70)

0.86 (0.42 to 1.77)

0.99

Vegetable fat













Median intake (g/day)

20

26

30

34

42



Ischaemic stroke:













No of cases

94

105

96

70

90



Adjusted for age and smoking

1.0

1.18 (0.89 to 1.56)

1.11 (0.83 to 1.47)

0.82 (0.60 to 1.12)

0.98 (0.74 to 1.31)

0.27

Multivariate*

1.0

1.22 (0.91 to 1.62)

1.23 (0.91 to 1.66)

0.83 (0.60 to 1.16)

1.07 (0.77 to 1.47)

0.66

+ animal fat{dagger}

1.0

1.22 (0.91 to 1.62)

1.24 (0.92 to 1.67)

0.84 (0.60 to 1.18)

1.09 (0.78 to 1.51)

0.79

Haemorrhagic stroke:













No of cases

25

23

27

27

23



Adjusted for age and smoking

1.0

0.96 (0.54 to 1.69)

1.16 (0.68 to 2.00)

1.17 (0.68 to 2.04)

0.95 (0.53 to 1.69)

0.83

Multivariate*

1.0

1.01 (0.56 to 1.82)

1.20 (0.68 to 2.13)

1.25 (0.70 to 2.25)

0.87 (0.46 to 1.63)

0.80

+ animal fat{dagger}

1.0

1.00 (0.56 to 1.80)

1.20 (0.67 to 2.13)

1.24 (0.68 to 2.24)

0.86 (0.45 to 1.64)

0.80

Saturated fat













Median intake (g/day)

17

21

24

26

31



Ischaemic stroke:













No of cases

81

92

95

88

99



Adjusted for age and smoking

1.0

1.10 (0.82 to 1.49)

1.15 (0.86 to 1.54)

1.01 (0.75 to 1.38)

1.08 (0.80 to 1.46)

0.65

Multivariate*

1.0

1.16 (0.85 to 1.59)

1.19 (0.86 to 1.65)

1.08 (0.77 to 1.52)

1.16 (0.81 to 1.65)

0.59

+ poly, mono, trans{dagger}

1.0

1.24 (0.87 to 1.76)

1.26 (0.84 to 1.88)

1.13 (0.73 to 1.76)

1.21 (0.75 to 1.97)

0.63

Haemorrhagic stroke:













No of cases

18

24

34

26

23



Adjusted for age and smoking

1.0

1.30 (0.71 to 2.39)

1.86 (1.05 to 3.31)

1.36 (0.73 to 2.54)

1.15 (0.60 to 2.19)

0.63

Multivariate*

1.0

1.27 (0.66 to 2.42)

1.74 (0.93 to 3.26)

1.34 (0.68 to 2.66)

0.99 (0.48 to 2.04)

0.85

+ poly, mono, trans{dagger}

1.0

1.30 (0.64 to 2.64)

1.93 (0.91 to 4.08)

1.56 (0.67 to 3.67)

1.17 (0.45 to 3.07)

0.83

Monounsaturated fat













Median intake (g/day)

20

24

27

30

34



Ischaemic stroke:













No of cases

90

82

91

99

93



Adjusted for age and smoking

1.0

0.88 (0.65 to 1.18)

0.99 (0.74 to 1.33)

1.06 (0.80 to 1.41)

0.88 (0.66 to 1.19)

0.96

Multivariate*

1.0

0.89 (0.65 to 1.21)

1.03 (0.75 to 1.42)

1.03 (0.74 to 1.42)

0.91 (0.65 to 1.28)

0.83

+ poly, sat, trans{dagger}

1.0

0.85 (0.59 to 1.22)

1.01 (0.67 to 1.53)

1.06 (0.67 to 1.68)

1.00 (0.58 to 1.70)

0.85

Haemorrhagic stroke:













No of cases

22

27

25

23

28



Adjusted for age and smoking

1.0

1.22 (0.70 to 2.15)

1.14 (0.64 to 2.02)

1.04 (0.57 to 1.87)

1.14 (0.64 to 2.03)

0.82

Multivariate*

1.0

1.23 (0.68 to 2.22)

1.00 (0.54 to 1.88)

0.91 (0.47 to 1.75)

0.95 (0.49 to 1.83)

0.62

+ Poly, sat, trans{dagger}

1.0

0.96 (0.48 to 1.93)

0.69 (0.30 to 1.56)

0.61 (0.24 to 1.55)

0.68 (0.24 to 1.96)

0.40

Polyunsaturated fat













Median intake (g/day)

10

11

13

14

17



Ischaemic stroke:













No of cases

96

101

92

89

77



Adjusted for age and smoking

1.0

1.13 (0.85 to 1.50)

1.04 (0.78 to 1.39)

1.03 (0.77 to 1.38)

0.88 (0.65 to 1.19)

0.28

Multivariate*

1.0

1.14 (0.85 to 1.53)

1.11 (0.82 to 1.49)

0.99 (0.73 to 1.34)

0.88 (0.64 to 1.21)

0.25

+ mono, sat, trans{dagger}

1.0

1.15 (0.85 to 1.55)

1.11 (0.81 to 1.53)

0.98 (0.70 to 1.37)

0.86 (0.59 to 1.25)

0.26

Haemorrhagic stroke:













No of cases

27

22

28

25

23



Adjusted for age and smoking

1.0

0.87 (0.50 to 1.52)

1.14 (0.67 to 1.93)

1.00 (0.58 to 1.73)

0.92 (0.53 to 1.59)

0.97

Multivariate*

1.0

0.85 (0.47 to 1.52)

1.12 (0.64 to 1.96)

1.02 (0.57 to 1.82)

0.86 (0.47 to 1.56)

0.75

+ mono, sat, trans{dagger}

1.0

0.89 (0.49 to 1.64)

1.20 (0.66 to 2.19)

1.09 (0.57 to 2.09)

0.95 (0.46 to 1.98)

0.99

Trans unsaturated fat













Median intake (g/day)

1.67

2.34

2.86

3.44

4.42



Ischaemic stroke:













No of cases

91

93

83

97

91



Adjusted for age and smoking

1.0

1.01 (0.76 to 1.35)

0.90 (0.67 to 1.22)

1.10 (0.83 to 1.45)

0.93 (0.69 to 1.25)

0.79

Multivariate*

1.0

1.01 (0.75 to 1.37)

0.86 (0.62 to 1.19)

0.98 (0.71 to 1.35)

0.87 (0.62 to 1.22)

0.42

+ poly, mono, sat{dagger}

1.0

0.96 (0.70 to 1.33)

0.80 (0.57 to 1.14)

0.90 (0.63 to 1.29)

0.80 (0.54 to 1.17)

0.26

Haemorrhagic stroke:













No of cases

18

29

22

22

34



Adjusted for age and smoking

1.0

1.66 (0.93 to 2.97)

1.20 (0.63 to 2.26)

1.24 (0.66 to 2.31)

1.78 (0.99 to 3.19)

0.16

Multivariate*

1.0

1.54 (0.83 to 2.87)

1.16 (0.59 to 2.27)

1.06 (0.53 to 2.15)

1.76 (0.90 to 3.45)

0.20

+ poly, mono, sat{dagger}

1.0

1.44 (0.76 to 2.73)

1.13 (0.55 to 2.30)

1.11 (0.53 to 2.36)

1.90 (0.90 to 3.98)

0.13

Cholesterol













Median intake (mg/d)

189

239

278

321

398



Ischaemic stroke:













No of cases

87

81

85

89

113



Adjusted for age and smoking

1.0

0.90 (0.67 to 1.23)

0.90 (0.67 to 1.22)

0.89 (0.65 to 1.20)

1.06 (0.79 to 1.41)

0.72

Multivariate*

1.0

0.97 (0.72 to 1.32)

0.85 (0.62 to 1.16)

0.82 (0.60 to 1.13)

1.02 (0.75 to 1.39)

0.99

+ poly, mono, sat, trans{dagger}

1.0

0.93 (0.68 to 1.27)

0.80 (0.57 to 1.10)

0.76 (0.54 to 1.06)

0.93 (0.66 to 1.30)

0.63

Haemorrhagic stroke:













No of cases

24

19

25

24

33



Adjusted for age and smoking

1.0

0.77 (0.42 to 1.38)

0.95 (0.55 to 1.65)

0.82 (0.46 to 1.44)

1.10 (0.66 to 1.86)

0.51

Multivariate*

1.0

0.70 (0.37 to 1.32)

1.02 (0.57 to 1.83)

0.91 (0.50 to 1.65)

1.04 (0.58 to 1.88)

0.61

+ poly, mono, sat, trans{dagger}

1.0

0.66 (0.34 to 1.26)

0.99 (0.54 to 1.82)

0.90 (0.48 to 1.70)

1.16 (0.61 to 2.20)

0.37

Keys score{ddagger}













Median score

27.0

33.1

37.0

41.0

47.4



Ischaemic stroke:













No of cases

86

84

88

91

106



Adjusted for age and smoking

1.0

0.93 (0.69 to 1.25)

0.99 (0.73 to 1.33)

0.97 (0.72 to 1.30)

1.04 (0.77 to 1.39)

0.66

Multivariate*

1.0

0.92 (0.67 to 1.26)

0.96 (0.69 to 1.33)

0.96 (0.69 to 1.34)

1.04 (0.74 to 1.48)

0.71

Haemorrhagic stroke:













No of cases

19

21

28

33

24



Adjusted for age and smoking

1.0

1.04 (0.55 to 1.94)

1.48 (0.83 to 2.65)

1.64 (0.92 to 2.92)

1.00 (0.52 to 1.92)

0.40

Multivariate*

1.0

1.12 (0.58 to 2.15)

1.46 (0.77 to 2.76)

1.59 (0.84 to 3.02)

1.07 (0.53 to 2.19)

0.68

Poly=polyunsaturated fat; mono=monounsaturated fat; sat=saturated fat; trans=trans unsaturated fat.

* Adjusted for body mass index (<21, 21-22.9, 23-24.9, 25-29.9, or >=30), physical activity (fifths), history of hypertension (yes or no), smoking status (never, past, and current with 1-14, 15-24, or >=25 cigarettes/day), aspirin use (yes or no), multivitamin use (yes or no), and consumption of alcohol (0, 0.1-9.9, 10-19.9, 20-29.9, or >=30g/day), potassium (fifths), fibre (fifths), and vitamin E (fifths), total servings of fruit and vegetables (fifths), total energy intake (continuous), and hypercholesterolaemia (yes or no) at baseline.

{dagger} Additional adjustments. All additional variables are fifths.

{ddagger} Keys score=1.26(2S-P)+1.5(square root (C)); S=percentages of total energy from saturated fat; P=percentages of total energy from polyunsaturated fat; C=daily cholesterol intake in mg/1000 kcal.




Access all current jobs at BMJ Group
Whats new online at Student 

BMJ
Listen to the latest 

BMJ Interview